Recent Media Releases
![]() | 21.4.08 Free Advice for Southbank Occupiers Farebrother are offering Southbank tenants free Leasing, Sales, Investment, Rating and Property Management advice on the 6th & 7th May 2008 at two ‘office surgeries’. more | ||
| 22.2.08 Recent Midtown Deals Including 76 Shoe Lane, Midtown 322 & 120 Holborn, details of 11 recent letting deals. more | |||
![]() | 15.2.08 Favourbrook deal on Lamb’s Conduit Street Farebrother have attracted designer Oliver Spencer of Favourbrook to 62 Lamb’s Conduit Street, WC1 where he has taken 1,226 sq ft over ground floor and basement on a new 10 year lease. more | ||
| | 11.2.08 Farebrother expand into new offices | ||
| 04.2.08 First ever Midtown event at MIPIM Farebrother will be hosting the first ever MIPIM event focused solely on market opportunities in London Midtown at the Carlton Hotel, Cannes, between 11 am and 1 pm on Tuesday 11th March 2008 as a curtain raiser to the annual international conference. media release webpage | |||
![]() | 09.1.08 New Southbank letting Farebrother have successfully let 2,900 sq ft of recently refurbished, contemporary office space at 4 Valentine Place, SE1, prior to marketing. more | ||
![]() | 17.12.07 Tiger appoints Farebrother in Clerkenwell | ||
![]() | 10.12.07 Farebrother appointed on gateway building | ||
![]() | 04.12.07 Two key WC2 retail deals completed Farebrother are pleased to announce the completion of two lettings on the south-western side of Kingsway at 11 Kingsway, WC2, on behalf of clients Terrace Hill and Close Brothers. more | ||
| | 07.11.07 Q3 07 Report : Midtown Office & Retail Market remains strong Despite global economic conditions, the 3rd Quarter 2007 saw further market growth in Midtown, where occupier confidence remains high, new and refurbished availability is at its lowest level for 20 years and with speculative construction standing at 1.8m sq ft, the market is unlikely to suffer significant oversupply. more | ||
20.8.07 Q2 07 Report : Historic milestones reached in Midtown Office Market The amount of available office space is at its lowest level for six years, less than City and West End. In addition, speculative construction increased by 26% to 1.4m sq ft, its highest level since 1990. more | |||
![]() | 17.8.07 Farebrother strengthens Southbank offer with key appointment Andrew Close has joined Farebrother to help build the Practice's investment, sales, leasing and development work in Southbank. The recent Partner at E A Shaw, Andrew has worked on projects for key players, including Threadneedle, Helical Bar, Dorrington and The Milton Group. more | ||
![]() | 24.7.07 Farebrother to let important building Farebrother has been appointed by an institutional client to let 12 Gough Square, EC4. At 29,000 sq.ft the building is the largest in historic Gough Square, at the heart of Midtown's professional quarter. more | ||
![]() ![]() | 30.5.07 Farebrother make new strategic appointments Charlie Thompson has been promoted to Partner within the Leasing, Sales and Development Department. Andrew Glover has also joined the Practice as Head of Management to continue to develop Farebrother's success in Facilities, Asset and Property Management. more |














